updated 2-25-10
updated 3-6-10
| Male 10 & under | 100 Fly | 11:11.82Y | Matthew Morrison |
updated 2-25-10
| Female 13-14 | 500 Free | 5:16.69Y | Samantha Scoresby |
| Female 17 & over | 400 IM | 4:43.35Y | Jamie Nebeker |
| Male 13-14 | 100 Breast | 1:03.39Y | Nathan Bramhall |
| Male 13-14 | 200 Breast | 2:20.08Y | Nathan Bramhall |
| Male 15-16 | 400 IM | 4:26.40Y | Sam Blackburn |
| Male 17 & over | 50 Free | 21.18Y | Gregor Greiner |
| Male 17 & over | 100 Free | 46.41Y | Gregor Greiner |
| Male 17 & over | 1650 Free | 16:58.60Y | Matt Okelberry |
| Male 17 & over | 200 Back | 1:53.89Y | Matt Okelberry |
| Male 17 & over | 100 Back | 50.46Y | McKay King |
| Male 17 & over | 100 Fly | 51.31Y | McKay King |
| Male 17 & over | 200 IM | 1:54.66Y | McKay King |
| Male 17 & over | 200 Fly | 2:04.87Y | TJ Murphy |
updated 1-16-10
| Female 17 & over | 200 Breast | 2:26.71Y | Jamie Nebeker |
| Male 15-16 | 400 IM | 4:34.91Y | Sam Blackburn |
| Male 17 & over | 1650 Free | 17:23.50Y | Matt Okelberry |
| Male 17 & over | 200 Back | 1:54.84Y | Matt Okelberry |
updated 12-9-09
| Female 7 - 8 | 25 Free | 17.90Y | Grace Sturgill |
| Male 7 - 8 | 50 Free | 34.60Y | Devin Bunnell |
| Male 7 - 8 | 100 Free | 1:18.08Y | Devin Bunnell |
| Male 7 - 8 | 100 IM | 1:32.70Y | Devin Bunnell |
updated 11-24-09
| Female 6 & under | 50 Fly | 59.85Y | Allie Hill |
| Male 7 - 8 | 200 Free | 2:47.75Y | Devin Bunnell |
| Male 7 - 8 | 500 Free | 7:48.00Y | Devin Bunnell |
| Male 13 - 14 | 200 IM | 2:08.31Y | Nathan Bramhall |
updated 11-17-09
| Female 6 & under | 25 Fly | 27.09Y | Allie Hill |
| Female 7 - 8 | 25 Free | 18.07Y | Grace Sturgill |
| Male 7 - 8 | 25 Free | 17.01Y | Devin Bunnell |
| Male 7 - 8 | 25 Back | 19.03Y | Devin Bunnell |
| Male 7 - 8 | 50 Back | 41.53Y | Devin Bunnell |
| Male 7 - 8 | 200 Back | 3:28.82Y | Devin Bunnell |
| Male 13 - 14 | 100 Breast | 1:04.42Y | Nathan Bramhall |